Samsung Galaxy Axiom R830 Specification
For CDMA network users, Samsung released their new smartphone with Android OS named
Samsung Galaxy Axiom R830. This phone also known as Samsung SCH-R830, it made for U.S. Cellular. This phone was released on November, 2012. R830 work on 2G, 3G, and also support for 4G network with LTE 700 MHz Class 17 / 850 / 1700 / 1900 / 2100.
Some features that offered by Samsung mobiles via Galaxy Axiom R830 including camera 5 MP, GPS, HTML5 browser, photo editor, and many others. You can read the full phone specification from the table below.
| GENERAL INFO |
|---|
| 2G network | CDMA 800 / 1700 / 1900 / 2100 |
| 3G network | CDMA2000 1xEV-DO |
| 4G network | LTE 700 MHz Class 17 / 850 / 1700 / 1900 / 2100 |
| Status | Available. Released 2012, November |
| SIZE |
|---|
| Dimensions | 121.7 x 63.8 x 11.9 mm (4.79 x 2.51 x 0.47 in) |
| Weight | 136.1 g (4.80 oz) |
| DISPLAY |
|---|
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
| Features | - |
| SOUND |
|---|
| Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5 mm jack | Yes |
| MEMORY |
|---|
| Phone book | - |
| Call records | - |
| Internal | 4 GB ROM (1.85 GB user available), 1 GB RAM |
| Card slot | microSD, up to 32 GB |
| DATA |
|---|
| GPRS | - |
| EDGE | - |
| Speed | EV-DO Rev. A, up to 3.1 Mbps; LTE |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP |
| Infra Red Port | - |
| USB | Yes, microUSB v2.0 |
| CAMERA |
|---|
| Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection |
| Video | Yes, 720p |
| Secondary | Yes, 1.3 MP |
| FEATURES |
|---|
| OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
| CPU | Dual-core 1.2 GHz Krait |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Radio | - |
| Games | - |
| Colors | Blue |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Other features | SNS integration, DivX/MP4/H.264/H.263/WMV player, MP3/WAV/WMA/eAAC+ player, Google Search, Maps, Gmail, YouTube, Google Talk, Document viewer, Photo viewer/editor, Organizer, Voice memo/dial, Predictive text input |
| BATTERY |
|---|
| Type | Standard battery, Li-Ion 2100 mAh |
| Stand-by | Up to 252 h |
| Talk time | Up to 8 h |
| Music Play | - |
No comments :
Post a Comment